No live market data cached for Elder's Wailing Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 3,834 31m ago | — | — | — |
| Good sell / buy order | — 796 2h ago | — | — | — |
| Outstanding sell / buy order | — 702 2h ago | — | — | — |
| Excellent sell / buy order | — 127 2h ago | 6,000 17h ago | 6,200 25h ago | 7,500 6m ago |
Each unit needs: 32× Pristine Whitewood Planks, 1× Elder's Demonic Arrowheads — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 8,970 | — | — |
| Fort Sterling | 15.3% | 8,836 | -3,226 | -37% |
| Lymhurstbonus | 24.8% | 76.99m | -76.99m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.