No live market data cached for Elder's Wailing Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,030 30m ago | — | — | — | — | — |
| Good sell / buy order | — 265 6h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 230 4h ago | — | — | — | — | — |
| Excellent sell / buy order | — 234 49m ago | — | 1,529 13h ago | 1,556 11h ago | 1,400 28h ago | 1,500 17h ago |
| Masterpiece sell / buy order | — 35 4h ago | 2,350 12h ago | — | 2,400 18h ago | — | 2,500 17h ago |
Each unit needs: 32× Exceptional Whitewood Planks, 1× Elder's Demonic Arrowheads — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,892 | -463 | -24% |
| Fort Sterling | 15.3% | 1,866 | -346 | -19% |
| Lymhurstbonus | 24.8% | 1,684 | -375 | -22% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 1,978 | 220 | 11% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.