No live market data cached for Elder's Wailing Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 26 4h ago | — | — | — |
| Good sell / buy order | — 226 4h ago | — | 500 10h ago | 530 15h ago |
| Outstanding sell / buy order | — 350 4h ago | — | 540 10h ago | — |
| Excellent sell / buy order | — 7 4h ago | 650 11h ago | 589 10h ago | 549 15h ago |
| Masterpiece sell / buy order | — 58 2h ago | — | 760 17h ago | — |
Each unit needs: 32× Rare Whitewood Planks, 1× Elder's Demonic Arrowheads — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 645 | -37 | -6% |
| Fort Sterling | 15.3% | 646 | -169 | -26% |
| Lymhurstbonus | 24.8% | 577 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 649 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.