No live market data cached for Elder's Specter Hood yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 25 5h ago | — | — | — |
| Good sell / buy order | — 89 5h ago | 200 12h ago | 300 10h ago | — |
| Outstanding sell / buy order | — 102 5h ago | — | — | 222 27h ago |
| Excellent sell / buy order | — 14 11h ago | 200 12h ago | — | 222 18h ago |
| Masterpiece sell / buy order | — 25 5h ago | — | — | — |
Each unit needs: 8× Rare Fortified Leather, 1× Elder's Ghastly Visor .2 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.