No live market data cached for Elder's Specter Hood yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 101 16h ago | — | — | — 116 10h ago | — | — |
| Good sell / buy order | — 23 25m ago | — | 124 15h ago | — | 165 22h ago | 133 21h ago |
| Outstanding sell / buy order | — 78 25m ago | 70 35h ago | — | — 77 10h ago | — | 133 22m ago |
| Excellent sell / buy order | — 41 25m ago | 136 9h ago | 144 20h ago | — 41 10h ago | 165 29h ago | 133 22m ago |
| Masterpiece sell / buy order | — 65 25m ago | — | — | — 65 10h ago | — | — |
Each unit needs: 8× Uncommon Fortified Leather, 1× Elder's Ghastly Visor .1 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.