No live market data cached for Elder's Warbow yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 3,670 13m ago |
| Good sell / buy order | — 3,145 7h ago |
| Outstanding sell / buy order | — 3,266 2h ago |
| Excellent sell / buy order | — 1,940 49m ago |
| Masterpiece sell / buy order | — 218 2h ago |
Each unit needs: 32× Pristine Whitewood Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 8,949 | — | — |
| Fort Sterling | 15.3% | 8,814 | — | — |
| Lymhurstbonus | 24.8% | 76.99m | — | — |
| Martlock | 15.3% | 8,949 | — | — |
| Thetford | 15.3% | 8,949 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.