No live market data cached for Elder's Warbow yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 586 9h ago | — | — | — | — |
| Good sell / buy order | — 1,395 4h ago | — | — | — | — |
| Outstanding sell / buy order | — 614 9h ago | — | — | — | — |
| Excellent sell / buy order | — 562 9h ago | — | 1,800 17h ago | 1,556 10h ago | 1,660 17h ago |
| Masterpiece sell / buy order | — 408 2h ago | 2,350 11h ago | 2,490 17h ago | — | 2,300 17h ago |
Each unit needs: 32× Exceptional Whitewood Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,169 | — | — |
| Bridgewatch | 15.3% | 1,871 | 326 | 17% |
| Fort Sterling | 15.3% | 1,844 | -107 | -6% |
| Lymhurstbonus | 24.8% | 1,660 | -205 | -12% |
| Martlock | 15.3% | 1,925 | — | — |
| Thetford | 15.3% | 1,871 | -270 | -14% |
| Brecilien | 15.3% | 1,953 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.