No live market data cached for Master's Cowl of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 96 7h ago | — | — | — | — | — |
| Good sell / buy order | — 12 8h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 37 7h ago | — | — | — | — | — |
| Excellent sell / buy order | — 17 8h ago | 550 9h ago | 192 20h ago | 187 18h ago | 201 7h ago | 210 14h ago |
| Masterpiece sell / buy order | — 1 3h ago | — | — | — | — | — |
Each unit needs: 8× Pristine Lavish Cloth, 1× Master's Sanctified Mask .4 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.