The cheapest live Master's Cowl of Purity is 47 silver in Thetford.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 4 8h ago | — 1 18h ago | — | — | — 22 17h ago | — | — 15 10h ago | 47 14h ago 14 8h ago |
| Good sell / buy order | — 9 8h ago | 44 2h ago 11 18h ago | 48 5h ago | 54 18h ago | — 22 17h ago | — | — 15 10h ago | 47 14h ago 14 8h ago |
| Outstanding sell / buy order | — 15 3h ago | 44 2h ago 18 18h ago | — | 55 18h ago | 45 4h ago | — | — | 48 14h ago 14 8h ago |
| Excellent sell / buy order | — 9 8h ago | 49 2h ago 37 18h ago | 54 5h ago | 54 18h ago | 48 4h ago 32 17h ago | 60 6h ago 34 23h ago | 78 10h ago 29 10h ago | 64 8h ago 31 8h ago |
| Masterpiece sell / buy order | — 7 6h ago | 79 2h ago | 82 5h ago | — | 86 7h ago | 90 6h ago | 82 10h ago | 86 8h ago |
Each unit needs: 8× Exceptional Lavish Cloth, 1× Master's Sanctified Mask .3 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.