No live market data cached for Elder's Duskweaver Boots yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 250 8h ago | — | — | — | — | — |
| Good sell / buy order | — 138 8h ago | — | — | — | — | — |
| Excellent sell / buy order | — 85 31m ago | 422 12h ago | 437 10h ago | 449 8h ago | 470 8h ago | 525 15h ago |
Each unit needs: 8× Exceptional Adamantium Steel Bar, 1× Elder's Veilweaver Claws — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 1,303 | — | — |
| Bridgewatch | 15.3% | 494 | -86 | -17% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 484 | -45 | -9% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.