No live market data cached for Elder's Sandals of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 92 3m ago | — | — | — |
| Good sell / buy order | — 92 14h ago | — | — | — |
| Outstanding sell / buy order | — 58 3m ago | — | — | 153 15h ago |
| Excellent sell / buy order | — 31 3m ago | 130 14h ago | 150 19h ago | 153 22h ago |
| Masterpiece sell / buy order | — 74 3m ago | — | — | — |
Each unit needs: 8× Baroque Cloth, 1× Elder's Sanctified Bindings — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 127 | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | 88 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 87 | 34 | 39% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.