No live market data cached for Elder's Shadowcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 379 6h ago | — | — | — |
| Good sell / buy order | — 314 3h ago | 497 6h ago | — | — |
| Outstanding sell / buy order | — 109 3h ago | — | — | — |
| Excellent sell / buy order | — 38 3h ago | 497 6h ago | 530 11h ago | 430 11h ago |
Each unit needs: 16× Rare Whitewood Planks, 8× Rare Adamantium Steel Bar, 1× Elder's Fractured Opaque Orb — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 436 | — | — |
| Fort Sterling | 15.3% | 481 | 15 | 3% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | 491 | — | — |
| Thetford | 15.3% | 2.90m | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.