No live market data cached for Elder's Royal Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 35 3h ago | — | — | — | — | — |
| Good sell / buy order | — 467 3h ago | — | — | — | — | 580 15h ago |
| Outstanding sell / buy order | — 271 3h ago | — | — | — | — | — |
| Excellent sell / buy order | — 42 3h ago | 600 8h ago | 450 3h ago | 489 7h ago | 515 6h ago | 510 15h ago |
| Masterpiece sell / buy order | — 125 3h ago | 680 12h ago | 900 3h ago | 720 15h ago | 690 6h ago | — |
Each unit needs: 1× Elder's Scholar Cowl, 8× Elder's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 422 | 33 | 8% |
| Fort Sterling | 15.3% | 427 | 48 | 11% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 432 | 136 | 31% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.