No live market data cached for Elder's Thetford Cape yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 634 10h ago | — | — | — 15 11h ago |
| Good sell / buy order | — 1,215 10h ago | — | — | — |
| Outstanding sell / buy order | — 458 10h ago | — | — | — |
| Excellent sell / buy order | — 507 10h ago | 1,450 18h ago | 1,436 17h ago | 1,433 11h ago |
| Masterpiece sell / buy order | — 162 11h ago | — | — | — |
Each unit needs: 1× Elder's Cape, 1× Elder's Thetford Crest, 10× Vineheart — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 1,194 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilienbonus | 24.8% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.