No live market data cached for Elder's Bag yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 732 1h ago | — | — | — | — | — |
| Good sell / buy order | — 1,188 1h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 1,366 1h ago | — | — | — | — | — |
| Excellent sell / buy order | — 1,823 1h ago | 2,700 18h ago | 2,850 17h ago | — | 2,800 24h ago | 2,900 2h ago |
| Masterpiece sell / buy order | — 2,413 21m ago | — | — | 23.5k 4h ago | — | — |
Each unit needs: 8× Pristine Baroque Cloth, 8× Pristine Fortified Leather — best crafted in Brecilien (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 50.17m | — | — |
| Fort Sterling | 15.3% | 5,275 | -2,610 | -49% |
| Lymhurst | 15.3% | 22.60m | -22.58m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 5,051 | -2,339 | -46% |
| Brecilienbonus | 24.8% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.