No live market data cached for Elder's Duskweaver Armor yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 64 4h ago |
| Good sell / buy order | — 23 4h ago |
| Masterpiece sell / buy order | — 224 just now |
Each unit needs: 16× Adamantium Steel Bar, 1× Elder's Veilweaver Carapace — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.