No live market data cached for Elder's Trinity Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 704 2h ago | — | — | — |
| Good sell / buy order | — 507 1h ago | — | — | — |
| Outstanding sell / buy order | — 369 1h ago | — | — | — |
| Excellent sell / buy order | — 103 1h ago | 1,700 7h ago | 1,510 9h ago | — |
| Masterpiece sell / buy order | — | 2,500 7h ago | — | 2,500 16h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar, 1× Elder's Cursed Barbs — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | 1,667 | -15 | -1% |
| Lymhurst | 15.3% | 1,890 | -478 | -25% |
| Martlock | 15.3% | 1,938 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.