No live market data cached for Elder's Lightcaller yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 230 18m ago |
| Good sell / buy order | — 48 37m ago |
| Outstanding sell / buy order | — 204 18m ago |
| Excellent sell / buy order | — 110 37m ago |
| Masterpiece sell / buy order | — 74 37m ago |
Each unit needs: 20× Whitewood Planks, 12× Fortified Leather, 1× Elder's Dawnbird Remnant, 2× Excellent Dawnfeather — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.