No live market data cached for Elder's Battle Bracers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 1,213 1h ago | — | — | — | — |
| Good sell / buy order | — 32 7h ago | — | — | — | — |
| Outstanding sell / buy order | — 1,002 5h ago | — | — | — | — |
| Excellent sell / buy order | — 400 7h ago | 1,500 7h ago | 1,469 8h ago | 1,450 14h ago | 1,495 14h ago |
| Masterpiece sell / buy order | — 307 3h ago | — | — | — | 2,290 14h ago |
Each unit needs: 12× Exceptional Adamantium Steel Bar, 20× Exceptional Fortified Leather — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | 12.03m | — | — |
| Bridgewatch | 15.3% | 1,885 | -511 | -27% |
| Fort Sterling | 15.3% | 1,844 | -488 | -26% |
| Lymhurst | 15.3% | 1,851 | — | — |
| Martlock | 15.3% | 1,854 | — | — |
| Thetford | 15.3% | 1,807 | -347 | -19% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.