No live market data cached for Elder's Fists of Avalon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 26 4h ago | — | — | — | — | — |
| Good sell / buy order | — 65 4h ago | 140 12h ago | — | — | 140 7h ago | — |
| Outstanding sell / buy order | — 43 4h ago | 110 12h ago | — | — | 165 7h ago | — |
| Excellent sell / buy order | — 26 4h ago | — | 140 27h ago | 165 23h ago | 165 7h ago | 140 26h ago |
| Masterpiece sell / buy order | — 72 3h ago | — | — | — | — | — |
Each unit needs: 12× Adamantium Steel Bar, 20× Fortified Leather, 1× Elder's Damaged Avalonian Gauntlet — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 105 | 26 | 24% |
| Fort Sterling | 15.3% | 103 | 51 | 49% |
| Lymhurst | 15.3% | 104 | 31 | 30% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 103 | 22 | 21% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.