No live market data cached for Elder's Glaive yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 111 1h ago |
| Good sell / buy order | — 319 1h ago |
| Outstanding sell / buy order | — 103 1h ago |
| Excellent sell / buy order | — 34 1h ago |
| Masterpiece sell / buy order | — 109 1h ago |
Each unit needs: 12× Rare Whitewood Planks, 20× Rare Adamantium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 7.42m | — | — |
| Bridgewatch | 15.3% | 6.50m | — | — |
| Fort Sterlingbonus | 24.8% | 5.41m | — | — |
| Lymhurst | 15.3% | 607 | — | — |
| Martlock | 15.3% | 6.17m | — | — |
| Thetford | 15.3% | 6.01m | — | — |
| Brecilien | 15.3% | 6.58m | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.