No live market data cached for Elder's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Martlock |
|---|---|---|
| Normal sell / buy order | — 85 34m ago | — |
| Good sell / buy order | — 42 34m ago | 220 3h ago |
| Outstanding sell / buy order | — 136 34m ago | — |
| Excellent sell / buy order | — 86 34m ago | — |
| Masterpiece sell / buy order | — 138 34m ago | — |
Each unit needs: 12× Whitewood Planks, 20× Adamantium Steel Bar, 1× Elder's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 222 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.