No live market data cached for Elder's Bridled Fury yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling |
|---|---|---|---|---|---|
| Normal sell / buy order | — 266 1h ago | — | — | — | — |
| Good sell / buy order | — 98 1h ago | — | — | — | — |
| Outstanding sell / buy order | — 161 1h ago | — | — | — | 523 13h ago |
| Excellent sell / buy order | — 51 1h ago | 600 7h ago | 556 7h ago | 550 18h ago | 540 6h ago |
| Masterpiece sell / buy order | — 12 6h ago | — | — | — | — |
Each unit needs: 12× Rare Adamantium Steel Bar, 20× Rare Fortified Leather, 1× Elder's Bloodstained Antiquities — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 615 | -95 | -15% |
| Fort Sterling | 15.3% | 691 | -199 | -29% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 724 | -163 | -22% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.