No live market data cached for Grandmaster's Leering Cane yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 81 1h ago | — | — | — 70 13h ago | — | — | — 26 12h ago | — |
| Good sell / buy order | — 45 1h ago | — | 155 23h ago | — 41 13h ago | — | — | — 47 12h ago | — |
| Outstanding sell / buy order | — 34 1h ago | — | — | — 33 13h ago | — | — | — | — |
| Excellent sell / buy order | — 48 1h ago | 156 5h ago | 140 2h ago | — 47 13h ago | 180 15h ago | 170 3h ago | 185 12h ago 91 12h ago | 165 32h ago |
| Masterpiece sell / buy order | — 18 1h ago | — | — | — | — | 179 38h ago | — | — |
Each unit needs: 4× Exceptional Ashenbark Planks, 4× Exceptional Opulent Cloth, 1× Grandmaster's Hellish Handle — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 156 | 13 | 8% |
| Lymhurst | 15.3% | 159 | 1 | 1% |
| Martlockbonus | 24.8% | 815.4k | -815.2k | -100% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 171 | -26 | -15% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.