The cheapest live Grandmaster's Cowl of Purity is 14 silver in Martlock, versus a 7-day average of 195.0k silver.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 9 58m ago | 19 9h ago | — | — | — | — | 14 9h ago |
| Good sell / buy order | — 11 58m ago | 19 13h ago | 13 19h ago | 20 22h ago | — | 14 17h ago | 14 9h ago |
| Outstanding sell / buy order | — 5 4h ago | 21 3h ago | 17 19h ago | — | — | — | — |
| Excellent sell / buy order | — 8 4h ago | 22 22h ago | — | — | 25 22h ago | 22 33m ago | — |
| Masterpiece sell / buy order | — 6 4h ago | — | — | — | — | — | — |
Each unit needs: 8× Opulent Cloth, 1× Grandmaster's Sanctified Mask — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 12 | 1 | 11% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 27 | -14 | -51% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | 12 | 6 | 51% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.