No live market data cached for Grandmaster's Royal Jacket yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 134 25m ago |
| Good sell / buy order | — 125 25m ago |
| Outstanding sell / buy order | — 139 25m ago |
| Excellent sell / buy order | — 134 27m ago |
| Masterpiece sell / buy order | — 103 25m ago |
Each unit needs: 1× Grandmaster's Mercenary Jacket, 16× Grandmaster's Royal Sigil — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 139 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 154 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.