No live market data cached for Grandmaster's Blazing Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 30 2h ago | — | — | — | — |
| Good sell / buy order | — 185 2h ago | — | — | — | — |
| Outstanding sell / buy order | — 64 2h ago | — | — | — | — |
| Excellent sell / buy order | — 86 2h ago | 510 2h ago | 600 4h ago | 500 4h ago | 526 2h ago |
| Masterpiece sell / buy order | — | 1,111 2h ago | — | — | — |
Each unit needs: 20× Exceptional Ashenbark Planks, 12× Exceptional Meteorite Steel Bar, 1× Grandmaster's Unholy Scroll — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 667 | -175 | -26% |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.