No live market data cached for Grandmaster's Infernal Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 168 32m ago | — | — | — |
| Good sell / buy order | — 437 32m ago | 520 3h ago | — | 500 12h ago |
| Outstanding sell / buy order | — 131 32m ago | — | — | — |
| Excellent sell / buy order | — 166 32m ago | — | 500 12h ago | — |
| Masterpiece sell / buy order | — 333 13m ago | 480 3h ago | 500 12h ago | 698 12h ago |
Each unit needs: 20× Exceptional Ashenbark Planks, 12× Exceptional Meteorite Steel Bar — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 698 | — | — |
| Bridgewatch | 15.3% | 610 | -124 | -20% |
| Fort Sterling | 15.3% | 617 | -149 | -24% |
| Lymhurst | 15.3% | 644 | — | — |
| Martlock | 15.3% | 644 | — | — |
| Thetfordbonus | 24.8% | 571 | -103 | -18% |
| Brecilien | 15.3% | 668 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.