No live market data cached for Grandmaster's Bear Paws yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 281 16m ago | — | — | — | — |
| Good sell / buy order | — 79 16m ago | — | — | — | — |
| Outstanding sell / buy order | — | — | 700 11m ago | — | — |
| Excellent sell / buy order | — 67 16m ago | 550 52m ago | 700 11m ago | 550 5h ago | 650 2h ago |
| Masterpiece sell / buy order | — | 900 52m ago | — | — | — |
Each unit needs: 12× Exceptional Ashenbark Planks, 20× Exceptional Meteorite Steel Bar, 1× Grandmaster's Keeper Axeheads — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 6.51m | — | — |
| Fort Sterling | 15.3% | 4.02m | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 4.07m | -4.07m | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.