No live market data cached for Grandmaster's Carving Sword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 38 47m ago | — | — | — | — | — |
| Good sell / buy order | — 54 47m ago | 215 2h ago | — | — | 216 55m ago | 190 8h ago |
| Outstanding sell / buy order | — 128 47m ago | — | 211 8h ago | 190 1h ago | — | — |
| Excellent sell / buy order | — 102 47m ago | 209 1h ago | 196 42m ago | — | — | 200 8h ago |
| Masterpiece sell / buy order | — 38 47m ago | — | — | — | — | — |
Each unit needs: 20× Rare Meteorite Steel Bar, 12× Rare Reinforced Leather, 1× Grandmaster's Demonic Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 268 | — | — |
| Bridgewatch | 15.3% | 247 | — | — |
| Fort Sterling | 15.3% | 246 | -52 | -21% |
| Lymhurstbonus | 24.8% | 185 | -8 | -4% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 219 | -18 | -8% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.