No live market data cached for Master's Royal Boots yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 30 26m ago |
| Good sell / buy order | — 26 25m ago |
| Outstanding sell / buy order | — 11 36m ago |
| Excellent sell / buy order | — 29 26m ago |
| Masterpiece sell / buy order | — 35 26m ago |
Each unit needs: 1× Master's Soldier Boots, 8× Master's Royal Sigil — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 34 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 34 | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 42 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.