No live market data cached for Master's Lifecurse Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 131 2h ago | — | — | — | — |
| Good sell / buy order | — 125 2h ago | — | 170 2h ago | — | — |
| Outstanding sell / buy order | — 40 2h ago | — | — | — | — |
| Excellent sell / buy order | — 34 2h ago | 200 5h ago | 169 2h ago | — | 220 2h ago |
| Masterpiece sell / buy order | — 27 2h ago | 210 2h ago | 200 2h ago | 200 2h ago | — |
Each unit needs: 16× Exceptional Bloodoak Planks, 8× Exceptional Runite Steel Bar, 1× Master's Lost Cursed Crystal — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 163 | -4 | -3% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.