No live market data cached for Master's Earthrune Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 52 2h ago | — | — | — | — |
| Good sell / buy order | — 54 2h ago | — | — | — | 83 11h ago |
| Outstanding sell / buy order | — 45 2h ago | — | — | — | 83 11h ago |
| Excellent sell / buy order | — 34 2h ago | 85 9h ago | 109 8h ago | 82 7h ago | 92 2h ago |
| Masterpiece sell / buy order | — 27 2h ago | — | — | — | — |
Each unit needs: 20× Rare Bloodoak Planks, 12× Rare Hardened Leather, 1× Master's Runestone Golem Remnant, 2× Fine Runestone Tooth — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 72 | 7 | 10% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.