No live market data cached for Master's Lightcaller yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 50 2h ago | — | — | — | — | — | — 20 13h ago | — |
| Good sell / buy order | — 55 2h ago | 350 12h ago | — | 200 5h ago | 225 22h ago | — | 221 13h ago | — |
| Outstanding sell / buy order | — 7 3h ago | 230 5h ago | — | — | — | 220 1h ago | 200 13h ago | — |
| Excellent sell / buy order | — 49 2h ago | 238 7h ago | 217 8h ago | — | 225 10h ago | 210 1h ago | 200 13h ago | 237 17h ago |
| Masterpiece sell / buy order | — | 260 12h ago | — | — | — | 300 1h ago | 366 13h ago | 359 17h ago |
Each unit needs: 20× Exceptional Bloodoak Planks, 12× Exceptional Hardened Leather, 1× Master's Dawnbird Remnant, 2× Fine Dawnfeather — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 240 | -35 | -14% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 235 | 71 | 30% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.