No live market data cached for Master's Carrioncaller yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst |
|---|---|---|---|
| Normal sell / buy order | — 630 2h ago | — | — |
| Good sell / buy order | — 388 3h ago | — | 800 11h ago |
| Outstanding sell / buy order | — 269 3h ago | — | — |
| Excellent sell / buy order | — 88 3h ago | 800 10h ago | — |
| Masterpiece sell / buy order | — 94 3h ago | — | — |
Each unit needs: 20× Pristine Bloodoak Planks, 12× Pristine Runite Steel Bar, 1× Master's Morgana Halberd Head — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.