No live market data cached for Master's Bow yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Thetford |
|---|---|---|---|
| Normal sell / buy order | — 608 44m ago | — | — |
| Good sell / buy order | — 523 44m ago | — | — |
| Outstanding sell / buy order | — 493 44m ago | — | — |
| Excellent sell / buy order | — 206 44m ago | 900 26m ago | 1,000 38m ago |
| Masterpiece sell / buy order | — 346 44m ago | — | — |
Each unit needs: 32× Pristine Bloodoak Planks — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 9.27m | — | — |
| Fort Sterling | 15.3% | 868 | -26 | -3% |
| Lymhurstbonus | 24.8% | 770 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | 895 | 40 | 4% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.