No live market data cached for Expert's Scholar Cowl yet — the sweeper may not have reached it.
| Quality | Martlock |
|---|---|
| Normal sell / buy order | — 1 2h ago |
| Good sell / buy order | — 1 2h ago |
| Outstanding sell / buy order | 2 2h ago 1 2h ago |
Each unit needs: 8× Rare Ornate Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 40.6k | — | — |
| Bridgewatch | 15.3% | 7 | — | — |
| Fort Sterling | 15.3% | 28.6k | — | — |
| Lymhurst | 15.3% | 31.8k | — | — |
| Martlock | 15.3% | 31.2k | -31.2k | -100% |
| Thetfordbonus | 24.8% | 6 | — | — |
| Brecilien | 15.3% | 40.0k | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.