No live market data cached for Expert's Oathkeepers yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 20 4h ago | — | — | — | — | — 10 7h ago |
| Good sell / buy order | — 4 5h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 12 4h ago | 89 19h ago | — | 90 17h ago | — | — 9 7h ago |
| Excellent sell / buy order | — 6 4h ago | — | 70 19h ago | 90 4h ago | — | 80 7h ago 11 7h ago |
| Masterpiece sell / buy order | — | 115 19h ago | — | — | 70 17h ago | 85 7h ago |
Each unit needs: 20× Exceptional Titanium Steel Bar, 12× Exceptional Ornate Cloth, 1× Expert's Broken Oaths — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 74 | 9 | 12% |
| Fort Sterling | 15.3% | 72 | 12 | 17% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.