No live market data cached for Adept's Knight Helmet yet — the sweeper may not have reached it.
| Quality | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Good sell / buy order | — | 1 17h ago | — | — |
| Outstanding sell / buy order | — | 1 17h ago | — | — |
| Excellent sell / buy order | 1 14m ago | 1 17h ago | — | — |
| Masterpiece sell / buy order | 1 6h ago | — | 1 32h ago | 1 19h ago |
Each unit needs: 8× Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 8,136 | -8,135 | -100% |
| Bridgewatch | 15.3% | 2,597 | — | — |
| Fort Sterlingbonus | 24.8% | 1,895 | -1,894 | -100% |
| Lymhurst | 15.3% | 2,366 | -2,365 | -100% |
| Martlock | 15.3% | 2,441 | — | — |
| Thetford | 15.3% | 1,885 | -1,884 | -100% |
| Brecilien | 15.3% | 2,746 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.