No live market data cached for Adept's Mistwalker Hood yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 10 23h ago | — | — | — 17 7h ago | — 11 14h ago |
| Good sell / buy order | — 14 22h ago | — | — | — 17 7h ago | — 12 14h ago |
| Outstanding sell / buy order | — 3 23h ago | — | 42 22h ago | — 17 7h ago | — |
| Excellent sell / buy order | — 4 23h ago | 32 23h ago | 41 22h ago | 31 4h ago 21 7h ago | 31 14h ago 16 13h ago |
| Masterpiece sell / buy order | — 2 23h ago | — | 65 24h ago | — | — |
Each unit needs: 8× Exceptional Worked Leather, 1× Adept's Flawless Griffin Beak .3 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.