No live market data cached for Adept's Boltcasters yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 8 48m ago | — | — | — |
| Good sell / buy order | — 28 48m ago | 108 3h ago | — | — |
| Outstanding sell / buy order | — 9 48m ago | — | — | — |
| Excellent sell / buy order | — 12 48m ago | 119 3h ago | 135 42m ago | 127 1h ago |
| Masterpiece sell / buy order | — 3 48m ago | — | — | — |
Each unit needs: 20× Pristine Pine Planks, 12× Pristine Steel Bar, 1× Adept's Hellish Bolts — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | 109 | 17 | 15% |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.